EV Charger Installation Service Areas
We connect homeowners in 29 Davis and Weber County communities with licensed, insured local electricians. Pick your city for local housing, utility and permit notes.
Davis County
Compare cities
| City | County | Median year built | Built pre-1980 | BEVs registered | Typical utility |
|---|---|---|---|---|---|
| Layton | Davis | 1993 | 26% | 1,439 | Rocky Mountain Power |
| Ogden | Weber | 1966 | 66% | 1,276 | Rocky Mountain Power |
| Bountiful | Davis | 1973 | 63% | 912 | Bountiful City Light & Power |
| Kaysville | Davis | 1994 | 30% | 905 | Kaysville City Power |
| Farmington | Davis | 2002 | 18% | 893 | Rocky Mountain Power |
| North Salt Lake | Davis | 2002 | 27% | 883 | Rocky Mountain Power |
| Syracuse | Davis | 2005 | 10% | 718 | Rocky Mountain Power |
| Centerville | Davis | 1987 | 38% | 360 | Rocky Mountain Power |
| Clearfield | Davis | 1989 | 39% | 360 | Rocky Mountain Power |
| West Haven | Weber | 2011 | 8% | 339 | Rocky Mountain Power |
| North Ogden | Weber | 1993 | 32% | 318 | Rocky Mountain Power |
| Clinton | Davis | 2000 | 21% | 267 | Rocky Mountain Power |
| Roy | Weber | 1986 | 42% | 259 | Rocky Mountain Power |
| Fruit Heights | Davis | 1988 | 29% | 221 | Rocky Mountain Power |
| Pleasant View | Weber | 2003 | 21% | 199 | Rocky Mountain Power |
| Woods Cross | Davis | 2001 | 25% | 188 | Rocky Mountain Power |
| West Bountiful | Davis | 1981 | 46% | 179 | Rocky Mountain Power |
| Eden | Weber | 1994 | 16% | 166 | Rocky Mountain Power |
| South Ogden | Weber | 1979 | 52% | 160 | Rocky Mountain Power |
| South Weber | Davis | 2001 | 14% | 149 | Rocky Mountain Power |
| West Point | Davis | 2001 | 17% | 139 | Rocky Mountain Power |
| Huntsville | Weber | 1973 | 60% | 100 | Rocky Mountain Power |
| Plain City | Weber | 2003 | 22% | 90 | Rocky Mountain Power |
| Farr West | Weber | 2004 | 11% | 89 | Rocky Mountain Power |
| Marriott-Slaterville | Weber | 1993 | 29% | 82 | Rocky Mountain Power |
| Riverdale | Weber | 1986 | 42% | 57 | Rocky Mountain Power |
| Washington Terrace | Weber | 1970 | 69% | 37 | Rocky Mountain Power |
| Harrisville | Weber | 2001 | 22% | 37 | Rocky Mountain Power |
| Sunset | Davis | 1963 | 89% | 22 | Rocky Mountain Power |
Housing: ACS 2020-2024 5-year.[1] BEVs: Utah State Tax Commission, Feb. 16, 2026, by city name on the registration.[2] Utility shown is typical for the city; confirm on your bill.[3]